| Destination | Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Amenities & Recreation | Ports of Call | Onboard Staff & Service | Value for Price | Total Average Rating |
| All Destinations | 3 / 1 | 2 / 2 | 4 | 8.00 | 8.25 | 8.00 | 6.25 | 7.62 |
| Date Submitted: | July 7, 2010 |
| Cruise Line & Destination: | Royal Caribbean International :: Mediterranean - Western |
| Ship Name: | INDEPNDANCE OF THE SEAS |
| Amenities & Recreation: | 5 out of 10 |
| Ports of Call: | 6 out of 10 |
| Staff & Service: | 9 out of 10 |
| Value for Price: | 3 out of 10 |
| Recommend: | No |
| Review: | FLEECED We stood in a line for everything,worst was re-entering the ship where we were searched for alcohol. Drinks aboard were very expensive.Paper cups & sticks for coffee/tea in cabin & this was called Gold service.Some entertainment was dismal.Could not use sun decks when ship was in motion,very windy also,ship very noisy in operation. All in all, disa- pointing. Comments [ 0 ] |
| Submitted by: | Dave 68 year-old :: Male Reviewer :: GLOUCESTER |
| Date Submitted: | April 27, 2010 |
| Cruise Line & Destination: | Royal Caribbean International :: Australia and New Zealand |
| Ship Name: | Rhapsody of the Seas |
| Amenities & Recreation: | 10 out of 10 |
| Ports of Call: | 9 out of 10 |
| Staff & Service: | 10 out of 10 |
| Value for Price: | 9 out of 10 |
| Recommend: | Yes |
| Review: | 10 days of bliss From check in to locating luggage at end of cruise everything was a breeze. Staff knowledgeable and helpfull.Even the onboard drinks were very reasonable.$6.90us for 20 oz Heineken. Can't wait for next cruise with same company. Everyone should try a cruise at least once. Comments [ 0 ] |
| Submitted by: | Steve Hayles 57 year-old :: Male Reviewer :: Tauranga New Zealand |
| Date Submitted: | May 16, 2008 |
| Cruise Line & Destination: | Royal Caribbean International :: Mediterranean - Eastern |
| Ship Name: | Splendor of the Seas |
| Amenities & Recreation: | 7 out of 10 |
| Ports of Call: | 8 out of 10 |
| Staff & Service: | 3 out of 10 |
| Value for Price: | 3 out of 10 |
| Recommend: | No |
| Review: | A Waste of $7000 We had difficulty getting Royal Caribbean to accept payment for the cruise, and purchasing excursions months before sailing. This should have been a warning sign. After getting on board, lost luggage, average to below average food (occasionally served cold), unclean stateroom (someone else's food stuck to the floor of our balcony), dangerous conditions (watching several people slip on spills at the Windjammer cafe, without anyone cleaning them up) name just a few of our concerns. Here's the main issue, however: The staff and on-board management just didn't seem to care. The purser didn't want to help with the lost luggage; the food service people didn't want to clean up the spillage; medical staff would never return a call to someone who was sick; and it was IMPOSSIBLE to speak to anyone of authority on any subject. Lack of training, lack of supervision and lack of enthusiasm meant one only thing. We were cattle. If you like being milked, take a Royal Caribbean cruise. Comments [ 0 ] |
| Submitted by: | Tripper Bob 57 year-old :: Male Reviewer :: Rockdale County, Georgia |
| Date Submitted: | July 25, 2007 |
| Cruise Line & Destination: | Royal Caribbean International :: Caribbean - Western |
| Ship Name: | Freedom of the Seas |
| Amenities & Recreation: | 10 out of 10 |
| Ports of Call: | 10 out of 10 |
| Staff & Service: | 10 out of 10 |
| Value for Price: | 10 out of 10 |
| Recommend: | Yes |
| Review: | AWESOME I have never had such a relaxing/fun/incredible vacation Comments [ 0 ] |
| Submitted by: | terrib1964 42 year-old :: Female Reviewer :: Jenison, MI |
Related Sites & Information |
|